All Loans:

ID Status Name CNIC# Mobile# Type Loan Date Period Fees Inst. Photo
124 ⏳ Samiullah 1720185092239 923088304154 Personal Loan 500,000 25/01/2026 5 Years 4,400 20,835 View
123 ⏳ Samiullah 1720185092239 923088304154 Home Loan 5,000,000 25/01/2026 15 Years 5,600 27,780 View
122 ⏳ Samiullah 1720185092239 923088304154 Home Loan 5,000,000 25/01/2026 15 Years 5,600 27,780 View
121 ⏳ Rameezaslam 3520273108729 923054640560 Wedding Loan 200,000 23/12/2025 2 Years 4,400 8,335 View
120 ⏳ Rameezaslam 3520273108729 923054640560 Wedding Loan 200,000 23/12/2025 2 Years 4,400 8,335 View
119 ⏳ Syed Abdul Mueez 3130385547271 923317646092 Education Loan 100,000 23/12/2025 1 Year 4,400 8,335 View
118 ⏳ Muhammad awais 3450124155779 923088567079 Personal Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
117 ⏳ Muhammad awais 3450124155779 923088567079 Business Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
116 ⏳ Muhammad awais 3450124155779 923088567079 Business Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
115 ⏳ Muhammad Nawaz 3510270572357 923709184163 Business Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
114 ⏳ Kulsoomnawaz 3510241656892 923024620293 Business Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
112 ⏳ mahmmad sabir 3810309048087 923453497032 Apna Ghar Apni Chatt 50,000 23/12/2025 1 Year 4,400 4,167 View
113 ⏳ mahmmad sabir 3810309048087 923453497032 Apna Ghar Apni Chatt 50,000 23/12/2025 1 Year 4,400 4,167 View
111 ⏳ Muhammad Aqib 3720174999847 923110433098 Personal Loan 200,000 23/12/2025 2 Years 4,400 8,335 View
110 ⏳ fizza shahbaz khan 6110163754790 923215019550 Business Loan 5,000,000 23/12/2025 15 Years 5,600 27,780 View
109 ⏳ Sabahat Shafique 3830209315518 923027092020 Education Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
108 ⏳ Sabahat Shafique 3830209315518 923027092020 Education Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
107 ⏳ Afia mughal 3520151460140 923084597716 Personal Loan 200,000 23/12/2025 2 Years 4,400 8,335 View
106 ⏳ Sadiasaif 3230211743760 923120433560 Education Loan 100,000 23/12/2025 1 Year 4,400 8,335 View
105 ⏳ Sadiasaif 3230211743760 923120433560 Education Loan 100,000 23/12/2025 1 Year 4,400 8,335 View
104 ⏳ Sadiasaif 3230211743760 923120433560 Education Loan 100,000 23/12/2025 1 Year 4,400 8,335 View
103 ⏳ Farman Mir 7120177190149 923126851273 Home Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
102 ⏳ Sadiasaif 3230211743760 923120433560 Education Loan 100,000 23/12/2025 1 Year 4,400 8,335 View
101 ⏳ Muhammad Sajid 3520230773337 923227284025 Business Loan 2,000,000 23/12/2025 10 Years 5,600 16,670 View
98 ⏳ Nadirmustafa 3120202372575 923048086967 Business Loan 500,000 23/12/2025 5 Years 4,400 20,835 View
99 ⏳ Nadirmustafa 3120202372575 923048086967 Business Loan 500,000 23/12/2025 5 Years 4,400 20,835 View
100 ⏳ Nadirmustafa 3120202372575 923048086967 Business Loan 500,000 23/12/2025 5 Years 4,400 20,835 View
97 ⏳ Nadirmustafa 3120202372575 923048086967 Business Loan 500,000 23/12/2025 5 Years 4,400 20,835 View
96 ⏳ Nadirmustafa 3120202372575 923048086967 Business Loan 500,000 23/12/2025 5 Years 4,400 20,835 View
95 ⏳ Muhammad siraj 1310179895601 923107435550 Business Loan 100,000 23/12/2025 1 Year 4,400 8,335 View
94 ⏳ Kamran Fareed Abbasi 6110155105405 923095690215 Wedding Loan 2,000,000 23/12/2025 10 Years 5,600 16,670 View
93 ⏳ Saqlain Raza 3740263048973 923499685603 Car Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
92 ⏳ Ziafat Hussain 3740517298727 923165825703 Personal Loan 200,000 23/12/2025 2 Years 4,400 8,335 View
91 ⏳ Ahmad Hassan 3630236357375 923327897500 Business Loan 1,000,000 23/12/2025 10 Years 5,600 8,335 View
90 ⏳ Shakeel 3710571173569 923445664570 Apna Ghar Apni Chatt 200,000 23/12/2025 2 Years 4,400 8,335 View
89 ⏳ Ziafat Hussain 3740517298727 923165825703 Personal Loan 200,000 23/12/2025 2 Years 4,400 8,335 View
88 ⏳ Muhammad Nazim 3510234894951 923016818632 Business Loan 500,000 23/12/2025 5 Years 4,400 20,835 View
87 ⏳ Muhammad Nazim 3510234894951 923016818632 Business Loan 500,000 23/12/2025 5 Years 4,400 20,835 View
86 ⏳ Fahad 3630292695291 923292920032 Personal Loan 100,000 23/12/2025 1 Year 4,400 8,335 View
85 ⏳ Muhammad Nazim 3510234894951 923016818632 Personal Loan 500,000 23/12/2025 5 Years 4,400 20,835 View
84 ⏳ Waheed sheikh 3630261287577 923006325037 Home Loan 5,000,000 23/12/2025 15 Years 5,600 27,780 View
83 ⏳ Waheed sheikh 3630261287577 923006325037 Home Loan 5,000,000 23/12/2025 15 Years 5,600 27,780 View
82 ⏳ MemoonaMunir 3210309355018 923377628505 Apna Ghar Apni Chatt 5,000,000 23/12/2025 15 Years 5,600 27,780 View
81 ⏳ Muhammad Hasnain Nawaz 3120446514525 923146462267 Business Loan 1,000,000 22/12/2025 10 Years 5,600 8,335 View
80 ⏳ Saddam Hussain 3320233270731 923452681697 Apna Ghar Apni Chatt 2,000,000 22/12/2025 10 Years 5,600 16,670 View
78 ⏳ Nida khan 3520263804562 923214988990 Business Loan 100,000 22/12/2025 1 Year 4,400 8,335 View
79 ⏳ Nida khan 3520263804562 923214988990 Business Loan 100,000 22/12/2025 1 Year 4,400 8,335 View
77 ⏳ Nida khan 3520263804562 923214988990 Business Loan 100,000 22/12/2025 1 Year 4,400 8,335 View
76 ⏳ Nida khan 3520263804562 923214988990 Business Loan 100,000 22/12/2025 1 Year 4,400 8,335 View
75 ⏳ Hussnain ali 3420173105761 923487892017 Business Loan 200,000 22/12/2025 2 Years 4,400 8,335 View
74 ⏳ Muhammad amir riaz 3450166505801 923007771301 Business Loan 500,000 22/12/2025 5 Years 4,400 20,835 View
73 ⏳ Muhammad Riaz 3110549703411 +923037143346 Business Loan 200,000 22/12/2025 View
72 ⏳ احمد بخش عرف مختیار احمد 3240352006527 923357450737 Business Loan 500,000 20/12/2025 5 Years 4,400 20,835 View
71 ⏳ Muhammad khalid 3240361200975 923336443426 Business Loan 3,000,000 20/12/2025 10 Years 5,600 25,000 View
70 ⏳ Muhammad khalid 3240361200975 923336443426 Business Loan 3,000,000 20/12/2025 10 Years 5,600 25,000 View
69 ⏳ Muhammad Khalid 3240361200975 923336443426 Business Loan 3,000,000 20/12/2025 10 Years 5,600 25,000 View
68 ⏳ Muhammad Khalid 3240361200975 923336443426 Business Loan 3,000,000 20/12/2025 10 Years 5,600 25,000 View
67 ⏳ Muhammad Khalid 3240361200975 923336443426 Business Loan 3,000,000 20/12/2025 10 Years 5,600 25,000 View
66 ⏳ محمد خالد 3240361200975 923336443426 Business Loan 3,000,000 20/12/2025 10 Years 5,600 25,000 View
65 ⏳ محمد خالد 3240361200975 923336443426 Business Loan 3,000,000 20/12/2025 10 Years 5,600 25,000 View
64 ⏳ Zarina bibi 3540505945304 923496592375 Home Loan 100,000 17/12/2025 1 Year 4,400 8,335 View
63 ⏳ Zarina bibi 3540505945304 923496592375 Home Loan 100,000 17/12/2025 1 Year 4,400 8,335 View
62 ⏳ Fiaz Hussain 3810202035181 92312-6938220 Personal Loan 1,000,000 17/12/2025 10 Years 5,600 8,335 View
61 ⏳ Muhammad Ghufran 3310542845497 923001282335 Car Loan 3,000,000 17/12/2025 10 Years 5,600 25,000 View
58 ⏳ UZMA BASHIR 3740535579058 923002331141 Personal Loan 2,000,000 17/12/2025 10 Years 5,600 16,670 View
59 ⏳ UZMA BASHIR 3740535579058 923002331141 Personal Loan 2,000,000 17/12/2025 10 Years 5,600 16,670 View
60 ⏳ UZMA BASHIR 3740535579058 923002331141 Personal Loan 2,000,000 17/12/2025 10 Years 5,600 16,670 View
57 ⏳ Syed Arslan shah bukhari 3730362459881 923280817808 Home Loan 3,000,000 17/12/2025 10 Years 5,600 25,000 View
56 ⏳ Syed Arslan shah bukhari 3730362459881 923280817808 Home Loan 3,000,000 17/12/2025 10 Years 5,600 25,000 View
55 ⏳ Ali Muhammad Khan 3740587641787 923115007755 Business Loan 50,000 17/12/2025 1 Year 4,400 4,167 View
54 ⏳ Misbha Hassan 4130461617379 923243505061 Apna Ghar Apni Chatt 3,000,000 17/12/2025 10 Years 5,600 25,000 View
53 ⏳ M.haseeb aslam 3520186712635 923235440049 Business Loan 5,000,000 17/12/2025 15 Years 5,600 27,780 View
52 ⏳ Muhamad majid 3630164918949 923016065313 Apna Ghar Apni Chatt 200,000 17/12/2025 2 Years 4,400 8,335 View
51 ⏳ Syed Ghulam Qadir Shah 4140874998435 923002510566 Personal Loan 200,000 17/12/2025 2 Years 4,400 8,335 View
50 ⏳ Syed Ghulam Qadir Shah 4140874998435 923002510566 Personal Loan 200,000 17/12/2025 2 Years 4,400 8,335 View
49 ⏳ Shahmeer Ahmed 4230152861043 923122597065 Personal Loan 50,000 17/12/2025 1 Year 4,400 4,167 View
48 ⏳ Qaisar Abbas 3610206615161 923007111410 Business Loan 500,000 16/12/2025 5 Years 4,400 20,835 View
46 ⏳ M.Faheem Anwar Bhutta 3520198764599 923289741504 Personal Loan 500,000 16/12/2025 5 Years 4,400 20,835 View
45 ⏳ M.Faheem Anwar Bhutta 3520198764599 923289741504 Personal Loan 500,000 16/12/2025 5 Years 4,400 20,835 View
44 ⏳ Shahzaib 3610455049199 923400291039 Business Loan 500,000 16/12/2025 5 Years 4,400 20,835 View
43 ⏳ Shahzaib 3610455049199 923400291039 Business Loan 500,000 16/12/2025 5 Years 4,400 20,835 View
42 ⏳ kashif iqbal 3630203932525 923069283726 Business Loan 100,000 16/12/2025 1 Year 4,400 8,335 View
41 ⏳ kashif iqbal 3630203932525 923069283726 Business Loan 100,000 16/12/2025 1 Year 4,400 8,335 View
40 ⏳ Hammad Ali 3230485399807 92321-7783637 Business Loan 1,000,000 16/12/2025 10 Years 5,600 8,335 View
39 ⏳ Muhammad ijaz 3830346766835 923067217181 Business Loan 500,000 16/12/2025 5 Years 4,400 20,835 View
25 ⏳ Kaleem Ullah Khan 4120217859455 7474979858 Home Loan 1,000,000 12/12/2025 10 Years 5,600 8,335 View
24 ⏳ Muhammad Sufian 1420164859509 923315731721 Personal Loan 100,000 27/11/2025 1 Year 4,400 8,335 View
23 ⏳ Muhammad waqas 3640174828911 923416976853 Business Loan 500,000 27/11/2025 5 Years 4,400 20,835 View
22 ⏳ Muhammad waqas 3640174828911 923416976853 Business Loan 5,000,000 27/11/2025 15 Years 5,600 27,780 View
21 ⏳ Muhammad Faheem 3630478326987 923094534945 Apna Ghar Apni Chatt 2,000,000 27/11/2025 10 Years 5,600 16,670 View
20 ⏳ Muhammad Faheem 3630478326987 923094534945 Apna Ghar Apni Chatt 2,000,000 27/11/2025 10 Years 5,600 16,670 View
19 ⏳ Nauroz Abid Ali 3520148437933 923024435724 Home Loan 1,000,000 27/11/2025 10 Years 5,600 8,335 View
18 ⏳ Abdullah 3520131494279 923030264524 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
17 ⏳ Abdullah 3520131494279 923030264524 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
16 ⏳ adnan asghar 3420164826411 923279332185 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
15 ⏳ adnan asghar 3420164826411 923279332185 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
14 ⏳ Mohammed Waseem 4210196376837 92314-8028739 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
13 ⏳ Iftekhar Hussain 1330257512073 923125924680 Home Loan 2,000,000 26/11/2025 10 Years 5,600 16,670 View
12 ⏳ Anosh 3740628722164 923184443556 Personal Loan 200,000 26/11/2025 2 Years 4,400 8,335 View
11 ⏳ Hasnain Ali 3520028238333 923213116623 Personal Loan 50,000 26/11/2025 1 Year 4,400 4,167 View
10 ⏳ Irfan baig 7150264246091 923554306462 Home Loan 500,000 26/11/2025 5 Years 4,400 20,835 View
9 ⏳ Irfan baig 7150264246091 923554306462 Home Loan 500,000 26/11/2025 5 Years 4,400 20,835 View
8 ⏳ Javedbabar 1720159360283 923359494158 Home Loan 200,000 26/11/2025 2 Years 4,400 8,335 View
7 ⏳ Javedbabar 1720159360283 923359494158 Home Loan 200,000 26/11/2025 2 Years 4,400 8,335 View
6 ⏳ Zainab Zulfiqar 3450130014260 923084129148 Business Loan 3,000,000 14/11/2025 10 Years 5,600 25,000 View
3 ⏳ Bakhtiar Ali 4530423250977 923058158809 Education Loan 100,000 23/10/2025 1 Year 4,400 8,335 View
4 ⏳ Bakhtiar Ali 4530423250977 923058158809 Education Loan 100,000 23/10/2025 1 Year 4,400 8,335 View
5 ⏳ Bakhtiar Ali 4530423250977 923058158809 Education Loan 100,000 23/10/2025 1 Year 4,400 8,335 View
2 ⏳ Bakhtiar Ali 4530423250977 923058158809 Education Loan 100,000 23/10/2025 1 Year 4,400 8,335 View
1 ✅ khan 2342454655636 923254534534 Apna Ghar Apni Chatt 50,000 21/10/2025 1 Year 4,400 4,167 View
Scroll to Top